Annex №4
Terms and fees for smart meter installation
| Voltage level, kV | Capacity, kW | აDeadline for setting up the accounting system (working day) | Cost of installing a multifunctional electronic accounting system, including VAT, GEL | Cost of installing a smart meter, including VAT, GEL |
| 0.4 | 1-10 (220 V) | 15 | 600 | 450 |
| 1 to 10 | 15 | 1200 | 1000 | |
| 10 to 30 | 15 | 1200 | 1000 | |
| 30 to 50 | 15 | 1200 | 1000 | |
| 50 to 80 | 15 | 1500 | 1200 | |
| 80 to 100 | 20 | 1500 | 1200 | |
| 100 to 120 | 20 | 1800 | 1200 | |
| 120 to 150 | 20 | 1800 | 1200 | |
| 150 to 200 | 20 | 2000 | 1200 | |
| 200 to 320 | 20 | 2500 | 1200 | |
| 320 to 500 | 20 | 3000 | 1200 | |
| 500 to 800 | 25 | 3500 | 1200 | |
| 800 to 1000 | 25 | 3800 | 1200 | |
| 1000 and more kW | 25 | 4000 | 1200 | |
| 10 kV | 1-500 | 25 | 13000 | 2200 |
| 500 to 1000 | 25 | 14000 | 2200 | |
| 1000 and more kW | 25 | 15000 | 2200 |
Bank Requisites where to pay the new connection fee:
Recipient bank: JSC TBC BAnk
Account Number: GE32TB7015336030100006
Recipient Bank: JSC "Bank of Georgia"
Account Number: GE04BG0000000609622943